SWAV Format
- supports only mono sample
Offset | Size | Description |
---|---|---|
00h | 4 | Group ID "SWAV" |
04h | 2 | Unknown (always FFh FEh) |
06h | 2 | Unknown (always 00h 01h at least in SWAV) |
08h | 4 | Size |
0Ch | 2 | Header Size (always 10h) |
0Eh | 2 | Number of Chunks (always 1) |
10h | 4 | Chunk ID "DATA" |
14h | 4 | Chunk Size |
18h | 1 | Wave Type (0:PCM8/1:PCM16/2:(IMA-)ADPCM) |
19h | 1 | Loop Flag (bool) |
1Ah | 2 | Sampling Rate |
1Ch | 2 | Time (1.6756991e7 *1 / rate) |
1Eh | 2 | Loop Offset (expressed in words (32-bit)) |
20h | 4 | Non Loop Length (expressed in words (32-bit)) |
24h | n | Wave Data |
*1:ARM7_CLOCK:33.513982MHz / 2